AIRLINK 74.32 Increased By ▲ 0.07 (0.09%)
BOP 5.15 Increased By ▲ 0.10 (1.98%)
CNERGY 4.44 Increased By ▲ 0.02 (0.45%)
DFML 37.17 Increased By ▲ 1.33 (3.71%)
DGKC 88.55 Increased By ▲ 0.55 (0.63%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.17 Increased By ▲ 0.45 (1.38%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.80 No Change ▼ 0.00 (0%)
HBL 116.21 Increased By ▲ 0.31 (0.27%)
HUBC 135.23 Decreased By ▼ -0.61 (-0.45%)
HUMNL 9.85 Increased By ▲ 0.01 (0.1%)
KEL 4.62 Increased By ▲ 0.01 (0.22%)
KOSM 4.78 Increased By ▲ 0.12 (2.58%)
MLCF 40.00 Increased By ▲ 0.12 (0.3%)
OGDC 137.87 Decreased By ▼ -0.03 (-0.02%)
PAEL 26.70 Increased By ▲ 0.27 (1.02%)
PIAA 26.14 Decreased By ▼ -0.14 (-0.53%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 122.70 Decreased By ▼ -0.20 (-0.16%)
PRL 26.90 Increased By ▲ 0.21 (0.79%)
PTC 14.15 Increased By ▲ 0.15 (1.07%)
SEARL 59.30 Increased By ▲ 0.60 (1.02%)
SNGP 70.80 Increased By ▲ 0.40 (0.57%)
SSGC 10.45 Increased By ▲ 0.09 (0.87%)
TELE 8.51 Decreased By ▼ -0.05 (-0.58%)
TPLP 11.38 No Change ▼ 0.00 (0%)
TRG 64.65 Increased By ▲ 0.42 (0.65%)
UNITY 26.10 Increased By ▲ 0.05 (0.19%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,853 Increased By 15.1 (0.19%)
BR30 25,505 Increased By 45 (0.18%)
KSE100 75,094 Increased By 163.3 (0.22%)
KSE30 24,166 Increased By 20.1 (0.08%)

Fipi

Client Type Date Sector Market Type Buy Volume Buy Value Sell Volume Sell Value Net Volume Net Value USD